“Kita Bisa, Indonesia Bisa”,,
“Garuda di Dadaku, Garuda Kebanggaanku, Ku Yakin Hari Ini Pasti Menang”.
(“We can do it, Indonesia can do it”,,
“Garuda on my chest, Garuda is My Pride, I’m sure We will win today”.)
“Garuda on my chest, Garuda is My Pride, I’m sure We will win today”.)
Indonesia national under-23 football team, also known as Indonesia Sub-23 or Garuda Muda, is considered to be the feeder team for the Indonesia national football team.
National Indonesia Foot ball team got 2nd place or silver medal while the first place was gotten by Malaysia after pinalty shoot-out with Indonesia and the reasult is Malaysia got 4 and Indonesia 3. Before the final, Indonesia already beat Cambodia with 6 – 0, Indonesia – Singpore : 2 – 0, Indonesia – Thailand : 3 – 1, Indonesia – Malaysia : 0 – 2, Indonesia – Vietnam : 2 – 0, and then met Malaysia again with score 1 – 1, then pinalty soot-out Malaysia 4 and Indonesia 3.
Even though National Indonesia football team was beatten by Malaysia, I really proud of them. They really showed all of their power in all of their play. They were really cool, they passed the ball very well. Essentially, they were really awesome, that was an amazing play, I love them, I really really proud of them.
One thing that I want to say is “ Fighting and Keep Trying, You can be The Best of The Best, I love you and Indonesia love You”.
Now I will introduce them to you ..
Official Staffs
Secretary : Arya Abhiseka
Secretary Staff : Andri Paranoan
Secretary Staff : Habibie
Secretary Staff : Faiz Farhan
Media Officer : Rezha Anggara RY
Treasurer : Sunarto
Treasurer Staff : Lamdefil
Support & Logistic : Liano Mahardika
Technical Advisor : Alfred Riedl
Head Coach : Rahmad Darmawan
Assisten Head Coach : Widodo C. Putro Aji Santoso
Goal Kepeer Coach : Eddy Harto
Physical Coach : Satia Bagdja Ijatna
Doctor : Alex Saefullah
Nutisions : Erwin Christianto
Sport Physicology : Nugraha
Physioterapy : Haris Tabianto
Masseurs : Sudir, Harmun Agussoca, dan Dedy Mulyadi
Kit Man : Dedi Riswanto, Muhammad Ali Sadikin, Mihammad Zakaroni
Current Squad
The following 20 players were called up for 2011 Southeast Asian Games in Jakarta, Indonesia.Caps and goals updated as November 21, 2011 after match against Malaysia U-23.
# | Pos. | Player | Date of Birth (Age) | Caps | Goals | Club | ||||
1 | May 7, 1990 | 15 | 0 | |||||||
12 | December 26, 1991 | 4 | 0 | |||||||
2 | September 26, 1991 | 7 | 1 | |||||||
5 | January 14, 1992 | 2 | 0 | |||||||
13 | April 20, 1989 | 10 | 2 | |||||||
15 | September 5, 1988 | 6 | 0 | |||||||
24 | August 8, 1990 | 8 | 0 | |||||||
28 | May 14, 1988 | 7 | 1 | |||||||
6 | August 17, 1988 | 7 | 0 | |||||||
8 | September 4, 1990 | 13 | 1 | |||||||
10 | October 27, 1990 | 9 | 0 | |||||||
11 | November 5, 1991 | 5 | 1 | |||||||
18 | May 10, 1988 | 4 | 2 | |||||||
21 | November 23, 1991 | 7 | 1 | |||||||
26 | March 12, 1990 | 10 | 0 | |||||||
7 | November 23, 1989 | 15 | 2 | |||||||
14 | April 6, 1992 | 2 | 0 | |||||||
17 | September 8, 1988 | 6 | 2 | |||||||
25 | March 4, 1989 | 8 | 6 | |||||||
27 | June 27, 1988 | 7 | 8 |
Recent Call ups
The following players have also been called up within last 12 months. Pos. | Player | Date of Birth (Age) | Caps | Goals | Club | Latest Call-up | ||
December 29, 1989 | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
December 5, 1988 | 1 | 0 | Training Session for 2011 Southeast Asian Games | |||||
July 28, 1988 | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
June 12, 1988 | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
November 18, 1988 | 1 | 0 | Training Session for 2011 Southeast Asian Games | |||||
May 20, 1988 | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
August 15, 1990 | 1 | 0 | Training Session for 2011 Southeast Asian Games | |||||
May 6, 1989 | 3 | 0 | ||||||
October 25, 1988 | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
July 4, 1990 | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
March 23, 1990 | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
January 25, 1989 | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
February 19, 1988 | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
November 7, 1991 | 2 | 0 | ||||||
May 28, 1990 | 6 | 0 | ||||||
September 10, 1989 | 0 | 0 | 2012 AFC Men's Pre-Olympic Tournament Preliminary Squad | |||||
April 10, 1989 | 1 | 1 | Training Session for 2011 Southeast Asian Games | |||||
May 16, 1990 | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
August 11, 1988 | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
October 23, 1988 | 11 | 4 | Training Session for 2011 Southeast Asian Games | |||||
July 4, 1990 | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
July 6, 1992 | 1 | 1 | Training Session for 2011 Southeast Asian Games | |||||
November 23, 1989 | 0 | 0 | 2012 AFC Men's Pre-Olympic Tournament Preliminary Squad |
Love ya, National Indonesia U-23 Football Team!!
0 comments:
Post a Comment