Now because I don't know what should I post here, I was really confuse, then I decide to post some pictures that may be you'll be interested,,
Saturday, November 26, 2011
Friday, November 25, 2011
Profile ‘Bout Squad and Official of Indonesia National Under-23 Football Team ,,
“Kita Bisa, Indonesia Bisa”,,
“Garuda di Dadaku, Garuda Kebanggaanku, Ku Yakin Hari Ini Pasti Menang”.
(“We can do it, Indonesia can do it”,,
“Garuda on my chest, Garuda is My Pride, I’m sure We will win today”.)
“Garuda on my chest, Garuda is My Pride, I’m sure We will win today”.)
Indonesia national under-23 football team, also known as Indonesia Sub-23 or Garuda Muda, is considered to be the feeder team for the Indonesia national football team.
National Indonesia Foot ball team got 2nd place or silver medal while the first place was gotten by Malaysia after pinalty shoot-out with Indonesia and the reasult is Malaysia got 4 and Indonesia 3. Before the final, Indonesia already beat Cambodia with 6 – 0, Indonesia – Singpore : 2 – 0, Indonesia – Thailand : 3 – 1, Indonesia – Malaysia : 0 – 2, Indonesia – Vietnam : 2 – 0, and then met Malaysia again with score 1 – 1, then pinalty soot-out Malaysia 4 and Indonesia 3.
Even though National Indonesia football team was beatten by Malaysia, I really proud of them. They really showed all of their power in all of their play. They were really cool, they passed the ball very well. Essentially, they were really awesome, that was an amazing play, I love them, I really really proud of them.
One thing that I want to say is “ Fighting and Keep Trying, You can be The Best of The Best, I love you and Indonesia love You”.
Now I will introduce them to you ..
Official Staffs
Current Squad
The following 20 players were called up for 2011 Southeast Asian Games in Jakarta, Indonesia.Caps and goals updated as November 21, 2011 after match against Malaysia U-23.
| # | Pos. | Player | Date of Birth (Age) | Caps | Goals | Club | ||||
| 1 | May 7, 1990 (age 21) | 15 | 0 | |||||||
| 12 | December 26, 1991 (age 19) | 4 | 0 | |||||||
| 2 | September 26, 1991 (age 20) | 7 | 1 | |||||||
| 5 | January 14, 1992 (age 19) | 2 | 0 | |||||||
| 13 | April 20, 1989 (age 22) | 10 | 2 | |||||||
| 15 | September 5, 1988 (age 23) | 6 | 0 | |||||||
| 24 | August 8, 1990 (age 21) | 8 | 0 | |||||||
| 28 | May 14, 1988 (age 23) | 7 | 1 | |||||||
| 6 | August 17, 1988 (age 23) | 7 | 0 | |||||||
| 8 | September 4, 1990 (age 21) | 13 | 1 | |||||||
| 10 | October 27, 1990 (age 21) | 9 | 0 | |||||||
| 11 | November 5, 1991 (age 20) | 5 | 1 | |||||||
| 18 | May 10, 1988 (age 23) | 4 | 2 | |||||||
| 21 | November 23, 1991 (age 20) | 7 | 1 | |||||||
| 26 | March 12, 1990 (age 21) | 10 | 0 | |||||||
| 7 | November 23, 1989 (age 22) | 15 | 2 | |||||||
| 14 | April 6, 1992 (age 19) | 2 | 0 | |||||||
| 17 | September 8, 1988 (age 23) | 6 | 2 | |||||||
| 25 | March 4, 1989 (age 22) | 8 | 6 | |||||||
| 27 | June 27, 1988 (age 23) | 7 | 8 | |||||||
Recent Call ups
The following players have also been called up within last 12 months.| Pos. | Player | Date of Birth (Age) | Caps | Goals | Club | Latest Call-up | ||
| December 29, 1989 (age 21) | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| December 5, 1988 (age 22) | 1 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| July 28, 1988 (age 23) | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| June 12, 1988 (age 23) | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| November 18, 1988 (age 23) | 1 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| May 20, 1988 (age 23) | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| August 15, 1990 (age 21) | 1 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| May 6, 1989 (age 22) | 3 | 0 | ||||||
| October 25, 1988 (age 23) | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| July 4, 1990 (age 21) | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| March 23, 1990 (age 21) | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| January 25, 1989 (age 22) | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| February 19, 1988 (age 23) | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| November 7, 1991 (age 20) | 2 | 0 | ||||||
| May 28, 1990 (age 21) | 6 | 0 | ||||||
| September 10, 1989 (age 22) | 0 | 0 | 2012 AFC Men's Pre-Olympic Tournament Preliminary Squad | |||||
| April 10, 1989 (age 22) | 1 | 1 | Training Session for 2011 Southeast Asian Games | |||||
| May 16, 1990 (age 21) | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| August 11, 1988 (age 23) | 0 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| October 23, 1988 (age 23) | 11 | 4 | Training Session for 2011 Southeast Asian Games | |||||
| July 4, 1990 (age 21) | 2 | 0 | Training Session for 2011 Southeast Asian Games | |||||
| July 6, 1992 (age 19) | 1 | 1 | Training Session for 2011 Southeast Asian Games | |||||
| November 23, 1989 (age 22) | 0 | 0 | 2012 AFC Men's Pre-Olympic Tournament Preliminary Squad | |||||
Love ya, National Indonesia U-23 Football Team!!
Subscribe to:
Posts (Atom)



























